Standings

 

2011 Final Standings

Updated October 10, 2011 after Peterborough Speedway (Autumn Colours Classic) event

Rank Car# Driver Points Top 5 Finish Top 10 Finish Feature Wins #Events
1 22 Glenn Watson 3718 11 12 7 12
2 7t Jeff Dunford 2957 3 8   12
3 62 Lloyd Ritchie 2823 7 9 1 12
4 07 Todd Campbell (R) 2811 0 10   12
5 00 Wayne Isaacs 2805 7 9   11
6 13 Gary Passer 2426 2 5   12
7 97 Brandon Vanderwel (R) 2401 3 3   12
8 42 Tyler Hawn (R) 2346 0 6   12
9 51 Dave Taylor 2301 5 7   9
10 9 Brandon Watson 2102 5 6   8
11 39 Shane Gowan (R) 2013 0 3   11
12 48 Dwayne Baker 1907 6 6   7
13 64B Chris Burrows (R) 1639 0 4   10
14 14 Kyle Passer (R) 1531 0 0   11
15 77 Craig Stevenson 1520 0 3   9
16 40p Charlie Gallant 1453 1 2   8
17 70 Jeff Hanley 1261 3 3 2 5
18 83 Ian Bourque 1203 0 0   4
19 10 Jesse Kennedy 1129 1 3   4
20 27 Roy Passer 1065 2 2   5
21 2 John Owen 981 2 1   5
22 49 Rob Clarke 890 2 3 2 3
23 34 Al Thomson 872 0 2   5
24 81 Frank Tulipano 836 0 0   5
25 89 Drew Spicer 543 1 2   2
26 58 Mike Hilliard 496 0 0   3
27 18 Bruce Gowland 457 0 0   3
28 89x Shawn Chenoweth 452 0 0   3
29 19 Ed Bowlby 263 0 0   2
30 04 Rudy Oppersma 245 0 0   2
31 67 Rob Reimer 230 0 0   3
32 16 Rob Bickle 215 0 0   1
33 8 John Bickle 195 0 0   1
34 39x Kelly Hallett (R) 168 0 0   1
35 72 Paul Law (R) 158 0 0   1
36 77F Tim Fernandes 152 0 0   1
37 77x George Wilson 140 0 0   2
38 44 Rick Brown 118 0 0   1
* (R) denotes Rookie              

Inside Track Rookie of The Year Point Standings

Rank Car# Driver Points
1 07 Todd Campbell 245
2 97 Brandon Vanderwel 150
3 42 Tyler Hawn 140
4 39 Shane Gowan 120
5 64b Chris Burrows 95
6 10 Jesse Kennedy 90
7 14 Kyle Passer 65

OSCAAR Championship

Every year the OSCAAR Outlaw Super Late Model teams compete for the yearly points championship. Drivers who finish in the top ten in points receive awards at the end-of-season Annual Banquet. The driver who finishes first overall in points is also crowned the OSCAAR Champion.

Points are awarded according to race finish positions in heat and feature races during the season. There are also points awarded for drivers who lead one or more feature race laps and for the driver who leads the most laps. Drivers can also lose points for Tech violations or for breaking other rules. The OSCAAR Rules determine how many points are awarded for each finish position. Specific points awarded on a given race night can be found in the Race Reports category of the OSCAAR website.

Standings represent the sum of points for each driver up to and including the latest race reported. Standings following each race are reported on the Standings page. Official annual standings are also reported here on the Standings sub-pages’.

OSCAAR Rookie of the Year

New drivers in the OSCAAR series may also compete for Rookie of the Year honours in addition to the Championship. Rookie standings are determined by awarding separate points as identified in the OSCAAR Rules. The driver with the most rookie points at the end of the season receives the Rookie of the Year Award.

© 2011 OSCAAR All Rights Reserved. Dan Little Web Services Suffusion theme by Sayontan Sinha