2003 Standings
| Position | Car # | Driver | Points | Heat Wins | Feature Wins | Laps Lead |
| 1 | 68 | Stu Robinson Jr | 4045 | 9 | 4 | 142 |
| 2 | 49 | Rob Clarke | 3975 | 9 | 4 | 137 |
| 3 | 66** | Dan Lawler | 3515 | 4 | 0 | 99 |
| 4 | 69 | Mike Bricknell | 3425 | 6 | 0 | 0 |
| 5 | 70 | Jeff Hanley | 3130 | 8 | 1 | 10 |
| 6 | 67 | Phil Bullen | 2920 | 3 | 0 | 0 |
| 7 | 18 | Bruce Gowland | 2865 | 2 | 0 | 0 |
| 8 | 21** | West Lee Talons | 2720 | 1 | 0 | 5 |
| 9 | 89 | Drew Spicer | 2625 | 1 | 0 | 18 |
| 10 | 81 | Bart Miceli | 2425 | 0 | 0 | 0 |
| 11 | 80 | Vito Miceli | 2375 | 0 | 0 | 0 |
| 12 | 27 | Roy Passer | 2355 | 0 | 0 | 10 |
| 13 | 2 | John Owens | 2310 | 2 | 0 | 0 |
| 14 | 9 | Tony Calitri | 2210 | 0 | 0 | 9 |
| 15 | 62 | Lloyd Ritchie | 2130 | 2 | 0 | 18 |
| 16 | 7.3 | Ken Hayward | 2130 | 1 | 0 | 1 |
| 17 | 52 | Gary Passer | 2045 | 4 | 1 | 98 |
| 18 | 36 | Darrin Wrigglesworth | 1205 | 1 | 0 | 0 |
| 19 | 12** | Scott Evison | 1095 | 0 | 0 | 0 |
| 20 | 15 | Al Shepstone | 795 | 0 | 0 | 0 |
| 21 | 11 | John Burbridge | 775 | 0 | 0 | 0 |
| 22 | 90 | Pee Wee Evans | 760 | 1 | 0 | 0 |
| 23 | 61 | John Fletcher | 700 | 3 | 1 | 10 |
| 24 | 16** | Robert Bickle | 700 | 0 | 0 | 0 |
| 25 | 3 | Shane Maginnis | 665 | 0 | 0 | 0 |
| 26 | 46 | Bill Zardo | 600 | 0 | 0 | 0 |
| 27 | 78 | Bill Reimer | 535 | 0 | 0 | 0 |
| 28 | 11x | Ron Van Es | 505 | 0 | 0 | 0 |
| 29 | 12x | Lambert Yake | 490 | 0 | 0 | 0 |
| 30 | 79 | Dave Horner | 435 | 0 | 0 | 0 |
| 31 | 40 | Rudy Oppersma | 415 | 0 | 0 | 0 |
| 32 | 38 | Terry Robichaud | 350 | 0 | 0 | 0 |
| 33 | 5 | Darragh Moroney | 305 | 0 | 0 | 0 |
| 34 | 31 | Shaun McWhirter | 190 | 0 | 0 | 0 |
| 35 | 7t | Les Szawlowski | 180 | 0 | 0 | 0 |
| 36 | 54 | Mike Beyore | 175 | 1 | 0 | 0 |
| 37 | 70x | Rob Howard | 100 | 0 | 0 | 0 |
| 38 | 7x | Pete Sheppard III | 70 | 0 | 0 | 0 |
** Denotes 2003 Rookie of the Year Contender **





























