2004 Standings
| Position | Car# | Driver | Points | Heat Wins | Feature Wins | Laps Lead | #Features |
| 1 | 49 | Rob Clarke | 4800 | 14 | 8 | 283 | 13 |
| 2 | 61 | John Fletcher | 4790 | 14 | 3 | 154 | 13 |
| 3 | 36** | Darrin Wrigglesworth | 4225 | 4 | 30 | 13 | |
| 4 | 68 | Stu Robinson Jr. | 3655 | 5 | 1 | 31 | 11 |
| 5 | 21 | West Lee Talons | 3640 | 3 | 20 | 13 | |
| 6 | 69 | Mike Bricknell | 3585 | 3 | 7 | 12 | |
| 7 | 89 | Drew Spicer | 3535 | 3 | 13 | ||
| 8 | 52 | Gary Passer | 3250 | 3 | 11 | ||
| 9 | 66 | Dan Lawler | 2775 | 1 | 9 | ||
| 10 | 67 | Phil Bullen | 2590 | 10 | |||
| 11 | 27 | Roy Passer | 2565 | 2 | 11 | ||
| 12 | 2 | John Owen | 2405 | 7 | 8 | ||
| 13 | 18 | Bruce Gowland | 2330 | 1 | 9 | ||
| 14 | 7.3 | Ken Hayward | 2310 | 0 | 11 | ||
| 15 | 90 | Pee Wee Evans | 2285 | 4 | 25 | 8 | |
| 16 | 70 | Jeff Hanley | 2260 | 5 | 1 | 50 | 6 |
| 17 | 81 | Bart Miceli | 2015 | 10 | |||
| 18 | 54** | Michel Beyore | 1965 | 1 | 9 | 7 | |
| 19 | 62 | Lloyd Ritchie | 1805 | 8 | |||
| 20 | 80 | Vito Miceli | 1775 | 9 | |||
| 21 | 7T** | Les Szawlowski | 1735 | 7 | |||
| 22 | 16 | Rob Bickle | 1560 | 8 | |||
| 23 | 11 | TJ Woolsey | 1500 | 2 | 24 | 5 | |
| 24 | 33 | David Bartlett | 1200 | 1 | 5 | ||
| 25 | 5 | Darragh Moroney | 1125 | 5 | |||
| 26 | 40 | Rudy Oppersma | 1010 | 4 | |||
| 27 | 15 | Al Shepstone | 800 | 2 | 3 | ||
| 28 | 9 | Tony Calitri | 675 | 3 | |||
| 29 | 34 | Al Thomson | 620 | 4 | |||
| 30 | 46 | Bill Zardo | 600 | 1 | 2 | ||
| 31 | 03 | Shane Maginnis | 380 | 1 | 14 | 1 | |
| 32 | 79 | Dave Horner | 310 | 2 | |||
| 33 | 22 | Wayne Isaacs | 275 | 2 | |||
| 34 | 31 | Shaun McWhirter | 275 | 1 | |||
| 35 | 78 | Bill Reimer | 245 | 1 | |||
| 36 | 75 | Mike Demars | 210 | 1 | |||
| 37 | 7 | Pete Shepherd III | 195 | 1 |
** Rookie of the Year Contender**
2004 Rookie of the Year Points
| Position | Car # | Driver | Points |
| 1 | 36 | Darrin Wrigglesworth | 305 |
| 2 | 54 | Michel Beyore | 130 |
| 3 | 7t | Les Szawlowski | 120 |



















