2005 Standings
| Position | Car# | Driver | Points | Heat Wins | Feature Wins | Laps Lead | #Features |
| 1 | 49 | Rob Clarke | 3154 | 9 | 4 | 204 | 10 |
| 2 | 61 | John Fletcher | 2869 | 9 | 3 | 86 | 10 |
| 3 | 70 | Jeff Hanley | 2849 | 15 | 2 | 125 | 10 |
| 4 | 89 | Drew Spicer | 2571 | 3 | 10 | ||
| 5 | 52 | Gary Passer | 2367 | 1 | 10 | ||
| 6 | 7T** | Ed Bowlby | 2295 | 3 | 3 | 10 | |
| 7 | 2 | John Owen | 2228 | 2 | 10 | ||
| 8 | 7.3 | Ken Hayward | 2109 | 1 | 10 | ||
| 9 | 8 | John Bickle | 1825 | 10 | |||
| 10 | 15 | Al Shepstone | 1762 | 5 | 8 | ||
| 11 | 43** | TJ Woolsey | 1694 | 7 | |||
| 12 | 69 | Mike Bricknell | 1626 | 1 | 9 | ||
| 13 | 54 | Michel Beyore | 1462 | 1 | 7 | ||
| 14 | 27 | Roy Passer | 1376 | 1 | 10 | 8 | |
| 15 | 03 | Shane Maginnis | 1354 | 4 | 39 | 5 | |
| 16 | 16 | Rob Bickle | 1306 | 7 | |||
| 17 | 34 | Al Thomson | 1236 | 6 | |||
| 18 | 67 | Phil Bullen | 1177 | 6 | |||
| 19 | 9 | Tony Calitri | 985 | 5 | |||
| 20 | 62 | Lloyd Ritchie | 935 | 5 | |||
| 21 | 00 | Wayne Isaacs | 930 | 6 | |||
| 22 | 80 | Vito Miceli | 830 | 4 | |||
| 23 | 81 | Bart Miceli | 731 | 5 | |||
| 24 | 5 | Darragh Moroney | 656 | 4 | |||
| 25 | 21 | West Lee Talons | 580 | 3 | |||
| 26 | 90 | Pee Wee Evans | 484 | 1 | 3 | 2 | |
| 27 | 40 | Rudy Oppersma | 369 | 3 | |||
| 28 | 4 | Don Thomson | 330 | 2 | 1 | 50 | 1 |
| 29 | 79 | Dave Horner | 326 | 2 | |||
| 30 | 46 | Pete Shepherd III | 295 | 1 | |||
| 31 | 46 | Bill Zardo Jr | 269 | 1 | 1 | ||
| 32 | 97** | Toby Baker | 225 | 2 | |||
| 33 | 98 | Bill Hollis | 224 | 1 | |||
| 34 | 38** | Jamie Hale | 160 | 1 | |||
| 35 | 18 | Bruce Gowland | 140 | 1 | |||
| 36 | 46 | Bill Zardo | 140 | 1 | |||
| 37 | 78 | Bill Reimer | 103 | 1 |
** Rookie of the Year Contender
2005 Rookie of the Year Points
| Position | Car # | Driver | Points |
| 1 | 7T | Ed Bowlby | 215 |
| 2 | 43 | TJ Woolsey | 160 |
| 3 | 97 | Toby Baker | 40 |
| 4 | 38 | Jamie Hale | 20 |



















