2006 Standings
| Position | Car# | Driver | Points | Heat Wins | Feature Wins | Laps Led | #Features |
| 1 | 61 | John Fletcher | 3737 | 7 | 7 | 142 | 12 |
| 2 | 22** | Glenn Watson | 3228 | 3 | 1 | 90 | 12 |
| 3 | 89 | Drew Spicer | 3131 | 4 | 13 | 12 | |
| 4 | 67 | Phil Bullen | 3044 | 14 | 12 | ||
| 5 | 49 | Rob Clarke | 2957 | 7 | 2 | 74 | 11 |
| 6 | 43 | TJ Woolsey | 2627 | 2 | 1 | 6 | 10 |
| 7 | 62 | Lloyd Ritchie | 2523 | 3 | 69 | 11 | |
| 8 | 27 | Roy Passer | 2447 | 12 | |||
| 9 | 7.3 | Ken Hayward | 2430 | 2 | 11 | ||
| 10 | 7T | Ed Bowlby | 2216 | 4 | 10 | ||
| 11 | 52 | Gary Passer | 1741 | 4 | 13 | 8 | |
| 12 | 69 | Mike Bricknell | 1534 | 8 | |||
| 13 | 9 | Tony Calitri | 1475 | 7 | |||
| 14 | 03 | Shane Maginnis | 1414 | 5 | 1 | 119 | 5 |
| 15 | 2 | John Owen | 1392 | 1 | 6 | ||
| 16 | 15 | Al Shepstone | 1292 | 3 | 5 | ||
| 17 | 16 | Rob Bickle | 1235 | 7 | |||
| 18 | 11 | Stu Robinson Jr | 1205 | 32 | 5 | ||
| 19 | 90 | Pee Wee Evans | 1046 | 4 | |||
| 20 | 18 | Bruce Gowland | 1045 | 5 | |||
| 21 | 50 | Tom Cuzzilla Jr | 842 | 4 | |||
| 22 | 93 | Steve Lyons | 737 | 22 | 3 | ||
| 23 | 40 | Rudy Oppersma | 659 | 1 | 4 | ||
| 24 | 00 | Wayne Isaacs | 537 | 3 | |||
| 25 | 83 | Ian Bourque | 487 | 2 | |||
| 26 | 34 | Al Thomson | 197 | 1 | |||
| 27 | 7T | Jeff Dunford | 195 | 1 | |||
| 28 | 2X | Shawn Chenoweth | 184 | 1 | |||
| 29 | 50 | Tom Cuzzilla | 145 | 1 | |||
| 30 | 78 | Bill Reimer | 3 |
** Rookie of the Year Contender
2006 Rookie of the Year Points
| Position | Car # | Driver | Points |
| 1 | 22 | Glenn Watson | 300 |
| 2 | |||
| 3 | |||
| 4 |