2007 Standings
| Position | Car# | Driver | Points | Heat Wins | Feature Wins | Laps Led | #Features |
| 1 | 7** | Derrick Tiemersma | 3360 | 8 | 3 | 84 | 12 |
| 2 | 49 | Rob Clarke | 3250 | 4 | 1 | 83 | 12 |
| 3 | 61 | John Fletcher | 3212 | 7 | 3 | 120 | 12 |
| 4 | 22 | Glenn Watson | 3148 | 4 | 2 | 109 | 12 |
| 5 | 15 | Al Shepstone | 2937 | 3 | 11 | ||
| 6 | 20** | Shawn Chenoweth | 2711 | 3 | 12 | ||
| 7 | 99** | Tim Watson | 2676 | 10 | 11 | ||
| 8 | 7T** | Jeff Dunford | 2630 | 12 | |||
| 9 | 03 | Shane Maginnis | 2575 | 5 | 1 | 87 | 10 |
| 10 | 16P | Gary Passer | 2309 | 11 | |||
| 11 | 68 | Stu Robinson Jr | 2203 | 6 | 6 | 10 | |
| 12 | 62 | Lloyd Ritchie | 2057 | 1 | 11 | ||
| 13 | 2 | John Owen | 1715 | 1 | 7 | ||
| 14 | 40 | Rudy Oppersma | 1510 | 1 | 8 | ||
| 15 | 83** | Ian Bourque | 1456 | 8 | |||
| 16 | 27 | Roy Passer | 1358 | 8 | |||
| 17 | 43 | TJ Woolsey | 1281 | 1 | 5 | ||
| 18 | 50 | Tom Cuzzilla Jr | 1024 | 5 | |||
| 19 | 90 | Pee Wee Evans | 1002 | 2 | 1 | 109 | 4 |
| 20 | 89 | Drew Spicer | 1000 | 3 | 6 | 5 | |
| 21 | 51** | Mark Ruigrok | 962 | 6 | |||
| 22 | 18 | Bruce Gowland | 869 | 6 | |||
| 23 | 00 | Wayne Isaacs | 827 | 5 | |||
| 24 | 70 | Jeff Hanley | 682 | 2 | 1 | 30 | 3 |
| 25 | 9 | Tony Calitri | 625 | 3 | |||
| 26 | 69 | Mike Bricknell | 440 | 3 | |||
| 27 | 52 | Mark Gordon | 414 | 2 | |||
| 28 | 16 | Robert Bickle | 396 | 2 | |||
| 29 | 62X | George Wilson | 265 | 1 | |||
| 30 | 21 | West Lee Talons | 256 | 1 | 2 | ||
| 31 | 16 | John Bickle | 179 | 1 | |||
| 32 | 34 | Al Thomson | 170 | 5 | 1 |
** Denotes 2007 Rookie of the Year Contender
2007 Rookie of the Year Points
| Position | Car # | Driver | Points |
| 1 | 7 | Derrick Tiemersma | 270 |
| 2 | 99 | Tim Watson | 185 |
| 3 | 20 | Shawn Chenoweth | 175 |
| 4 | 7T | Jeff Dunford | 160 |
| 5 | 83 | Ian Bourque | 60 |
| 6 | 51 | Mark Ruigrok | 35 |



















